<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coffee Tasting Sheets and the ‘Heisenberg Uncertainty Principle’</title>
	<atom:link href="http://blog.coffeereview.com/industry-issues-and-news/coffee-tasting-sheets-and-the-%E2%80%98heisenberg-uncertainty-principle%E2%80%99/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coffeereview.com/industry-issues-and-news/coffee-tasting-sheets-and-the-%e2%80%98heisenberg-uncertainty-principle%e2%80%99/</link>
	<description>The world&#039;s leading coffee buying guide</description>
	<lastBuildDate>Thu, 23 May 2013 12:08:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Walsh</title>
		<link>http://blog.coffeereview.com/industry-issues-and-news/coffee-tasting-sheets-and-the-%e2%80%98heisenberg-uncertainty-principle%e2%80%99/comment-page-1/#comment-163</link>
		<dc:creator>David Walsh</dc:creator>
		<pubDate>Tue, 20 Apr 2010 19:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coffeereview.com/?p=230#comment-163</guid>
		<description>Heisenberg&#039;s uncertainty principle pertains to linked elements, properties that are related and the measuring of one interferes with the other property. For example the speed and location of electrons in orbit in an atom. You cannot measure the speed (momentum) without interfering with the position and vice versa. This is why the location of electrons in orbit, in atomic diagrams is mostly plotted in terms of probability.

As Jason quite rightly pointed out, it is a specious argument to make.</description>
		<content:encoded><![CDATA[<p>Heisenberg&#8217;s uncertainty principle pertains to linked elements, properties that are related and the measuring of one interferes with the other property. For example the speed and location of electrons in orbit in an atom. You cannot measure the speed (momentum) without interfering with the position and vice versa. This is why the location of electrons in orbit, in atomic diagrams is mostly plotted in terms of probability.</p>
<p>As Jason quite rightly pointed out, it is a specious argument to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanley</title>
		<link>http://blog.coffeereview.com/industry-issues-and-news/coffee-tasting-sheets-and-the-%e2%80%98heisenberg-uncertainty-principle%e2%80%99/comment-page-1/#comment-160</link>
		<dc:creator>Stanley</dc:creator>
		<pubDate>Wed, 14 Apr 2010 14:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coffeereview.com/?p=230#comment-160</guid>
		<description>Lance,

Thank you for the great post. It&#039;s very interesting that you believe the formula should be changed for judging coffee. I think that no matter how its changed, it will undoubtedly remain an arbitrary process. However, less collaboration would certainly help make the process less biased. Would that be counter-productive however, and make the process more based on opinion?</description>
		<content:encoded><![CDATA[<p>Lance,</p>
<p>Thank you for the great post. It&#8217;s very interesting that you believe the formula should be changed for judging coffee. I think that no matter how its changed, it will undoubtedly remain an arbitrary process. However, less collaboration would certainly help make the process less biased. Would that be counter-productive however, and make the process more based on opinion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason scheltus</title>
		<link>http://blog.coffeereview.com/industry-issues-and-news/coffee-tasting-sheets-and-the-%e2%80%98heisenberg-uncertainty-principle%e2%80%99/comment-page-1/#comment-153</link>
		<dc:creator>jason scheltus</dc:creator>
		<pubDate>Sun, 28 Mar 2010 22:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coffeereview.com/?p=230#comment-153</guid>
		<description>the Heisenberg uncertainty principle exists in quantum mechanics, not in everyday life. Are you seriously suggesting that measuring a length of string will affect its length?

Changing a tasting system on a false premise is dangerous for producers, consumers and the industry as a whole.</description>
		<content:encoded><![CDATA[<p>the Heisenberg uncertainty principle exists in quantum mechanics, not in everyday life. Are you seriously suggesting that measuring a length of string will affect its length?</p>
<p>Changing a tasting system on a false premise is dangerous for producers, consumers and the industry as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Instaurator</title>
		<link>http://blog.coffeereview.com/industry-issues-and-news/coffee-tasting-sheets-and-the-%e2%80%98heisenberg-uncertainty-principle%e2%80%99/comment-page-1/#comment-148</link>
		<dc:creator>Instaurator</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coffeereview.com/?p=230#comment-148</guid>
		<description>Lance, you are exactly correct.   An acquaintance of mine did his PHD thesis on wine tasting where he compared &#039;professional&#039; wine-tasters to uninitiated novices.  He found the novices were no less accurate in blind tasting and in fact were better when it came to tasting &#039;placebo varietals&#039;.  This was because the professionals had a large memory bank of pre-dispositions as to how a particular varietal should or would taste and if they were told a placebo was a particular varietal they believed it had a whole lot of characteristics that simply weren&#039;t present whereas the novices had no idea how it &#039;should&#039; taste and were consequently more accurate!</description>
		<content:encoded><![CDATA[<p>Lance, you are exactly correct.   An acquaintance of mine did his PHD thesis on wine tasting where he compared &#8216;professional&#8217; wine-tasters to uninitiated novices.  He found the novices were no less accurate in blind tasting and in fact were better when it came to tasting &#8216;placebo varietals&#8217;.  This was because the professionals had a large memory bank of pre-dispositions as to how a particular varietal should or would taste and if they were told a placebo was a particular varietal they believed it had a whole lot of characteristics that simply weren&#8217;t present whereas the novices had no idea how it &#8216;should&#8217; taste and were consequently more accurate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Leasure</title>
		<link>http://blog.coffeereview.com/industry-issues-and-news/coffee-tasting-sheets-and-the-%e2%80%98heisenberg-uncertainty-principle%e2%80%99/comment-page-1/#comment-146</link>
		<dc:creator>Lance Leasure</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coffeereview.com/?p=230#comment-146</guid>
		<description>Another advantage to the blank sheet of paper is that those new to tasting and unfamiliar with established norms may inadvertently bring to light new or previously unconsidered perspectives on the subject. Perhaps it&#039;s my own relatively untrained palate, but I often find myself describing a tasting differently that the pros in the room. Great subject. Thanks for the post!</description>
		<content:encoded><![CDATA[<p>Another advantage to the blank sheet of paper is that those new to tasting and unfamiliar with established norms may inadvertently bring to light new or previously unconsidered perspectives on the subject. Perhaps it&#8217;s my own relatively untrained palate, but I often find myself describing a tasting differently that the pros in the room. Great subject. Thanks for the post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
